ETC Request ID: STIS.ta.1003507
Requested Signal/Noise Ratio = 40.000
gives: Time = 59.3902 seconds
gives: Time to Saturation (for a single exposure) = 6,429.27 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 35.390 | 2,101.82 | 45.85 |
| Background | 0.910 | 54.04 | 7.35 |
| Sky | 0.748 | 44.42 | 6.66 |
| Dark Current | 0.162 | 9.62 | 3.10 |
| Read Out | 24.60 | ||
| Total in selected region | 36.300 | 2,155.86 | 52.55 |
| Brightest Pixel (single exposure) | 18.665 | 1,108.50 | |
|
|
|||
| Global Count Rates | |||
| Source only | 67.362 | 4,000.632 | |
| Background (sky+dark) | 106,019.251 | 6,296,506.82 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 33.243 | 1,974.317 | |
| Dark Current (arcsec-2) | 7.200 | 427.610 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.26 | ||
| Effective Wavelength | 4615.45 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | 50CCD |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Black body at 30000.0K |
| Extinction E(B-V): | None |
| Normalization: | Renormalized to abmag = 22.0 in filter Sloan/R |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 25.2
