ETC Request ID: STIS.ta.1003498
Requested Signal/Noise Ratio = 40.000
gives: Time = 40.0061 seconds
gives: Time to Saturation (for a single exposure) = 5,703.78 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 52.071 | 2,083.15 | 45.64 |
| Background | 0.597 | 23.88 | 4.89 |
| Sky | 0.435 | 17.40 | 4.17 |
| Dark Current | 0.162 | 6.48 | 2.55 |
| Read Out | 24.60 | ||
| Total in selected region | 52.668 | 2,107.03 | 52.08 |
| Brightest Pixel (single exposure) | 21.039 | 841.67 | |
|
|
|||
| Global Count Rates | |||
| Source only | 104.142 | 4,166.293 | |
| Background (sky+dark) | 46,585.728 | 1,863,711.04 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 19.330 | 773.313 | |
| Dark Current (arcsec-2) | 7.200 | 288.044 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.20 | ||
| Effective Wavelength | 6850.47 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F28X50LP |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Black body at 20000.0K |
| Extinction E(B-V): | None |
| Normalization: | Renormalized to abmag = 20.0 in filter Sloan/R |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 25.2
