ETC Request ID: STIS.sp.1003282
Exposure time (seconds) = 13,500.0000 at wavelength 2200.00 Å
gives: SNR = 4.1769 (per resolution element)
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
| Source | 0.003 | 79.59 | 8.92 |
| Background | 0.011 | 283.51 | 16.84 |
| Sky | 2.826e-07 | 7.63e-03 | 0.09 |
| Dark Current | 0.011 | 283.50 | 16.84 |
| Total in selected region | 0.013 | 363.10 | 19.06 |
| Brightest Pixel (single exposure) (at 2955.20 Å) | 0.113 | 1,527.65 | |
| Count rate entire detector | 1,624.062 | ||
| Buffer Time (sec) | 1,231.48 | ||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 50.327 | 679,407.832 | |
| Background (sky+dark) | 1,573.735 | 21,245,425.35 | |
| Encircled energy fraction | 0.85 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | NUVMAMA |
| Central Wavelength: | |
| Grating: | [G230L] R ~ 500 |
| Aperture: | 52X0.1 |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: SN2015F_full_20150326.dat |
| Extinction E(B-V): | None |
| Normalization: | Renormalized to vegamag = 14.5 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 25.2
