ETC Request ID: STIS.ta.1003071
Exposure time (seconds) = 0.3000
gives: SNR = 76.1491
gives: Time to Saturation (for a single exposure) = 8.48 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 32 x 32 pixels) | |||
| Source | 76,970.434 | 23,091.13 | 151.96 |
| Background | 23.751 | 7.13 | 2.67 |
| Sky | 5.319 | 1.60 | 1.26 |
| Dark Current | 18.432 | 5.53 | 2.35 |
| Read Out | 262.40 | ||
| Total in selected region | 76,994.185 | 23,098.26 | 303.24 |
| Brightest Pixel (single exposure) | 14,149.492 | 4,244.85 | |
|
|
|||
| Global Count Rates | |||
| Source only | 87,147.891 | 26,144.367 | |
| Background (sky+dark) | 19,044.573 | 5,713.37 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 33.243 | 9.973 | |
| Dark Current (arcsec-2) | 7.200 | 2.160 | |
| Extraction region | |||
| box of 32 x 32 pixels | |||
| Effective Sky Area (pixels) | 64.00 | ||
| Fraction of flux | 0.88 | ||
| Fraction of flux in brightest pixel | 0.16 | ||
| Effective Wavelength | 7922.68 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ/PEAK |
| Aperture: | 52X0.1 |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: LP55-41_scaled.dat |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 25.2
