ETC Request ID: STIS.ta.1003067
Exposure time (seconds) = 0.1000
gives: SNR = 69.3370
gives: Time to Saturation (for a single exposure) = 7.42 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 53,513.416 | 5,351.34 | 73.15 |
| Background | 0.597 | 0.06 | 0.24 |
| Sky | 0.435 | 0.04 | 0.21 |
| Dark Current | 0.162 | 0.02 | 0.13 |
| Read Out | 24.60 | ||
| Total in selected region | 53,514.013 | 5,351.40 | 77.18 |
| Brightest Pixel (single exposure) | 16,182.066 | 1,618.21 | |
|
|
|||
| Global Count Rates | |||
| Source only | 107,026.833 | 10,702.683 | |
| Background (sky+dark) | 46,585.728 | 4,658.57 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 19.330 | 1.933 | |
| Dark Current (arcsec-2) | 7.200 | 0.720 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.15 | ||
| Effective Wavelength | 8224.44 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F28X50LP |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: LP55-41_scaled.dat |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 25.2
