ETC Request ID: STIS.ta.1003054
Exposure time (seconds) = 0.1000
gives: SNR = 143.0588
gives: Time to Saturation (for a single exposure) = 1.64 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 210,541.225 | 21,054.12 | 145.10 |
| Background | 0.597 | 0.06 | 0.24 |
| Sky | 0.435 | 0.04 | 0.21 |
| Dark Current | 0.162 | 0.02 | 0.13 |
| Read Out | 24.60 | ||
| Total in selected region | 210,541.822 | 21,054.18 | 147.17 |
| Brightest Pixel (single exposure) | 73,319.374 | 7,331.94 | |
|
|
|||
| Global Count Rates | |||
| Source only | 421,082.450 | 42,108.245 | |
| Background (sky+dark) | 46,585.728 | 4,658.57 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 19.330 | 1.933 | |
| Dark Current (arcsec-2) | 7.200 | 0.720 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.17 | ||
| Effective Wavelength | 7604.84 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F28X50LP |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: CD35-2722_full_scaled.dat |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 25.2
