ETC Request ID: STIS.ta.1003051
Exposure time (seconds) = 0.1000
gives: SNR = 84.4410
gives: Time to Saturation (for a single exposure) = 2.22 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 32 x 32 pixels) | |||
| Source | 260,078.256 | 26,007.83 | 161.27 |
| Background | 23.751 | 2.38 | 1.54 |
| Sky | 5.319 | 0.53 | 0.73 |
| Dark Current | 18.432 | 1.84 | 1.36 |
| Read Out | 262.40 | ||
| Total in selected region | 260,102.007 | 26,010.20 | 308.00 |
| Brightest Pixel (single exposure) | 53,965.312 | 5,396.53 | |
|
|
|||
| Global Count Rates | |||
| Source only | 282,382.318 | 28,238.232 | |
| Background (sky+dark) | 19,044.573 | 1,904.46 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 33.243 | 3.324 | |
| Dark Current (arcsec-2) | 7.200 | 0.720 | |
| Extraction region | |||
| box of 32 x 32 pixels | |||
| Effective Sky Area (pixels) | 64.00 | ||
| Fraction of flux | 0.92 | ||
| Fraction of flux in brightest pixel | 0.19 | ||
| Effective Wavelength | 7135.92 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ/PEAK |
| Aperture: | 52X0.1 |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: HIP23309_full_scaled.dat |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 25.2
